Upgrade work begins on Mersey Community Hospital in Tasmania
The Government of Tasmania in Australia has announced that essential upgrade works at Mersey Community Hospital (MCH) have commenced. The move was announced by Tasmanian…
Healthcare Technology’s deals dashboard tracks deal trends in the healthcare industry. The dashboard provides an extensive analysis by capturing trends in terms of deal types, geographies, industry players, advisory firms, and the number of deals and their value.
The deals dashboard provides an insightful and thorough overview of deal activity in terms of deal types and the number of deals in the global healthcare industry over the last 12 months. It covers mergers and acquisitions (M&As), private equity and venture financing deal types.
Healthcare Technology’s deals dashboard offers an analysis on deal activity in the global healthcare industry in terms of deal type and value. Deal types encompassing M&As, private equity and venture financing are tracked over the last 12 months.
Healthcare Technology provides an overview of M&A deal activity in the healthcare industry. Besides M&A deals, the dashboard tracks the leading M&A financial and legal advisors, and M&A deal activity by theme.
Healthcare Technology’s deals dashboard tracks M&A transactions recorded in the healthcare industry in different regions in the last 12-month period.
The following table lists details of the largest merger and acquisition deals in terms of value in the global healthcare industry.
Acquirer | Target | Deal Date | Value (US$m) |
---|---|---|---|
Oracle | Cerner | 16 Dec 2021 | 29,600.0 |
Baxter International | Hill-Rom Holdings | 01 Sep 2021 | 12,500.0 |
CSL | Vifor Pharma | 14 Dec 2021 | 12,300.0 |
Quidel | Ortho Clinical Diagnostics Holdings | 23 Dec 2021 | 8,000.0 |
UnitedHealth Group | LHC Group | 29 Mar 2022 | 6,050.0 |
Chubb | Cigna Corp - Personal Accident, Supplemental Health and Life Insurance Business | 07 Oct 2021 | 5,750.0 |
Walgreens Boots Alliance | VillageMD | 14 Oct 2021 | 5,200.0 |
Brookfield Asset Management Reinsurance Partners | American National Group | 09 Aug 2021 | 5,100.0 |
Sanofi | Translate Bio | 03 Aug 2021 | 3,200.0 |
Healthcare Technology’s deals dashboard reveals top financial and legal advisors to M&A deals by both deal value and volume in the global healthcare industry during 2020 and 2021.
Healthcare Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 1 |
Centerview Partners | 2 | 35 |
Bank of America | 3 | 16 |
Citigroup | 4 | 9 |
Barclays | 5 | 12 |
J.P. Morgan Securities | 6 | 44 |
Evercore | 7 | 13 |
JPMorgan Chase | 8 | 7 |
Credit Suisse Group | 9 | 6 |
Lazard | 10 | 4 |
Healthcare Technology compares rankings of leading financial advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
The Goldman Sachs Group | 1 | 1 |
Rothschild | 2 | 8 |
Citigroup | 3 | 26 |
JPMorgan Chase | 4 | 4 |
Evercore | 5 | 12 |
Barclays | 6 | 9 |
PricewaterhouseCoopers International | 7 | 17 |
Jefferies | 8 | 42 |
Piper Sandler Companies | 9 | 10 |
Bank of America | 10 | 13 |
Healthcare Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 10 |
Simpson Thacher & Bartlett | 2 | 23 |
Fried, Frank, Harris, Shriver & Jacobson | 3 | 36 |
Latham & Watkins | 4 | 2 |
Sullivan & Cromwell | 5 | 9 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 6 | 4 |
Paul, Weiss, Rifkind, Wharton & Garrison | 7 | 5 |
Cleary Gottlieb Steen & Hamilton | 8 | 13 |
Linklaters | 9 | 20 |
Cravath, Swaine & Moore | 10 | 8 |
Healthcare Technology compares rankings of leading legal advisors to M&A transactions in terms of deal value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
Goodwin Procter | 2 | 7 |
CMS Legal Services EEIG | 3 | 28 |
McDermott Will & Emery | 4 | 5 |
Latham & Watkins | 5 | 2 |
Sidley Austin | 6 | 8 |
Skadden, Arps, Slate, Meagher & Flom LLP & Affiliates | 7 | 11 |
Cuatrecasas, Goncalves Pereira SLP | 8 | 47 |
Ropes & Gray | 9 | 6 |
Morgan, Lewis & Bockius | 10 | 29 |
Healthcare Technology tracks the number of M&A deals by theme in the healthcare industry. The following chart lists top ten themes that hold the most number of deals.
Healthcare Technology’s deals dashboard provides information on private equity deals data, including deals by region, top legal and financial advisors, and top deals by theme.
Healthcare Technology tracks private equity deal activity in different regions of the globe over the last 12 months.
The following table lists details of the largest private equity deals by value in the global healthcare industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
Bain Capital | athenahealth | 22 Nov 2021 | 17,000.0 |
EQT Partners | Parexel International | 02 Jul 2021 | 8,500.0 |
GIC | Swedish Orphan Biovitrum | 02 Sep 2021 | 8,047.6 |
Nordic Capital | Inovalon Holdings | 19 Aug 2021 | 7,300.0 |
Clayton, Dubilier Rice | Gentiva Health Services | 21 Apr 2022 | 2,800.0 |
Stone Point Capital | Tivity Health | 05 Apr 2022 | 2,320.4 |
Macquarie Infrastructure Partners | Steward Health Care System | 01 Sep 2021 | 1,780.0 |
Ardian Holding | Biofarma | 17 Jan 2022 | 1,255.6 |
General Atlantic | PT Solutions Physical Therapy | 07 Jan 2022 | 1,200.0 |
Bain Capital Life Sciences | EQRx | 06 Aug 2021 | 1,200.0 |
Healthcare Technology’s deals dashboard tracks top private equity investors in the healthcare industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
ArchiMed | N/A | 4 |
Clayton, Dubilier & Rice | 3,040.0 | 3 |
General Atlantic | 1,375.0 | 3 |
KKR | 459.9 | 3 |
Intermediate Capital Group | 160.0 | 3 |
Thomas H. Lee Partners | 50.0 | 3 |
The Riverside | N/A | 3 |
WindRose Health Investors | N/A | 3 |
Advent International | 8,047.6 | 2 |
ARKEA Capital | 160.0 | 2 |
Healthcare Technology monitors financial and legal advisors to private equity deals by value and volume in the global healthcare industry during 2020 and 2021.
Healthcare Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Evercore | 1 | 35 |
The Goldman Sachs Group | 2 | 16 |
Barclays | 3 | 11 |
Morgan Stanley | 4 | 36 |
Bank of America | 5 | 13 |
Bank of Montreal | 6 | 45 |
Jefferies | 7 | 24 |
UBS Group | 8 | 38 |
Citigroup | 9 | 6 |
Rothschild | 10 | 3 |
Healthcare Technology’s deals dashboard compares ranking of leading financial advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Houlihan Lokey | 1 | 2 |
Rothschild | 2 | 1 |
PricewaterhouseCoopers International | 3 | 4 |
WBC Holdings | 4 | 9 |
Capital One Financial | 5 | 15 |
Evercore | 6 | 33 |
Moelis | 7 | 16 |
Cain Brothers | 8 | 5 |
Jefferies | 9 | 17 |
Morgan Stanley | 10 | 34 |
Healthcare Technology compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 11 |
Gibson, Dunn & Crutcher | 2 | 38 |
Weil, Gotshal & Manges | 3 | 2 |
Dechert | 4 | 6 |
Uria Menendez Abogados SLP | 5 | 8 |
Latham & Watkins | 6 | 1 |
Sullivan & Cromwell | 7 | 12 |
Simpson Thacher & Bartlett | 8 | 5 |
Linklaters | 9 | 37 |
Willkie Farr & Gallagher | 10 | 19 |
The deals dashboard compares ranking of leading legal advisors to private equity transactions in terms of value and volume between 2020 and 2021.
Advisor Name | 2021 Rank | 2020 Rank |
---|---|---|
Kirkland & Ellis | 1 | 1 |
McDermott Will & Emery | 2 | 2 |
Latham & Watkins | 3 | 3 |
Weil, Gotshal & Manges | 4 | 4 |
Ropes & Gray | 5 | 5 |
White & Case | 6 | 11 |
Goodwin Procter | 7 | 19 |
Simpson Thacher & Bartlett | 8 | 6 |
Willkie Farr & Gallagher | 9 | 20 |
Allen & Overy | 10 | 31 |
Healthcare Technology tracks the number of private equity deals by theme in the healthcare industry. The following chart lists top ten themes that hold the most number of deals in 2021.
Healthcare Technology’s provides an overview of venture financing deal activity in the healthcare industry around the globe, including deals by region, top venture financing deals and capital investors.
Healthcare Technology tracks venture financing deals recorded in the healthcare industry in different regions of the globe in the last 12-month period.
The following table lists the top ten venture financing deals by value in the global healthcare industry.
Investor | Target | Deal Date | Value (US$m) |
---|---|---|---|
Coatue Management | N26 Bank | 18 Oct 2021 | 900.0 |
Undisclosed | Mahalo Group Holdings | 15 Sep 2021 | 893.3 |
New Enterprise Associates | Bright Health Group | 06 Dec 2021 | 750.0 |
Whale Rock Capital Management | Hinge Health | 29 Oct 2021 | 600.0 |
Chimera Partners | CMR Surgical | 28 Jun 2021 | 600.0 |
Sequoia Capital Operations | Noom | 25 May 2021 | 540.0 |
China Investment China Finance Fund | Medlinker | 12 Dec 2021 | 514.0 |
The Carlyle Group | Saama Technologies | 20 Oct 2021 | 430.0 |
Aobo Capital | Jingtai Technology | 11 Aug 2021 | 400.0 |
Nolan Arenado | Carbon Health Medical Group | 21 Jul 2021 | 350.0 |
Healthcare Technology’s deals dashboard tracks top venture capital investors in the healthcare industry over the last 12 months.
Investor Name | Value (US$m) | No of Deals |
---|---|---|
General Catalyst Partners | 1,189.6 | 20 |
Tiger Global Management | 1,861.1 | 15 |
GV Management | 954.4 | 13 |
Andreessen Horowitz | 364.5 | 10 |
Gaingels | 227.8 | 10 |
Khosla Ventures | 532.0 | 9 |
Founders Fund | 472.0 | 9 |
7wire Ventures | 393.0 | 9 |
Kaiser Permanente Ventures | 811.0 | 8 |
Legend Capital | 139.1 | 8 |
Healthcare Technology tracks the number of venture financing deals by theme in the global healthcare industry. The following chart lists top ten themes that hold the most number of deals in 2021.
All markets data shared in the dashboard is copyright of GlobalData PLC and is subject to the GlobalData Terms & Conditions. Content in the dashboard should not be viewed as a recommendation and should not be relied upon to make investment decisions. We make every effort to ensure our content is accurate and to correct mistakes as soon as possible. If you spot an error please email editorialenquiries@globaldata.com. Further information about our editorial standards and complaints procedure is available here. GlobalData is not responsible for the use of any content outside the scope of the GlobalData Terms & Conditions.
The Government of Tasmania in Australia has announced that essential upgrade works at Mersey Community Hospital (MCH) have commenced. The move was announced by Tasmanian…
UC San Francisco has obtained approval for its plans to construct a hospital at UCSF Helen Diller Medical Center in Parnassus Heights, San Francisco, California,…
Trinity Health System has secured property and funding to construct a 20,000ft2 hospital in St. Clairsville, Ohio, US. The health…
Mercy Health - Youngstown has announced its plans to construct a 241-bed hospital and medical office complex on a 62.88-acre…
Northwest Community Healthcare has a proposal to build a $86.8m cancer treatment centre on a part of the former Motorola…
Robert Wood Johnson University Hospital (RWJUH), an RWJBarnabas Health facility in the US state of New Jersey, has completed phase…
Thank you for subscribing to Hospital Management